
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 127 | 53 | 74 | |
2 | 10 | 7 | 3 | 115 | 64 | 51 | |
3 | 10 | 5 | 5 | 92 | 91 | 1 | |
4 | 10 | 3 | 7 | 53 | 114 | -61 | |
5 | 10 | 3 | 7 | 73 | 106 | -33 | |
6 | 10 | 2 | 8 | 67 | 99 | -32 |
| PlayOff | Repechaje2 | Repechaje1 | Repechaje2 |
Games
| Stackomplicao | - | Freeze | 5 | - | 10 | Gameplay | |||
| Disco TK | - | Tune Squad | 13 | - | 2 | Gameplay | |||
| Disco Duro | - | Boga | 5 | - | 13 | Gameplay | |||
| Boga | - | Disco TK | 7 | - | 11 | Gameplay | |||
| Stackomplicao | - | Disco Duro | 3 | - | 13 | Gameplay | |||
| Freeze | - | Tune Squad | 10 | - | 6 | Gameplay | |||
| Tune Squad | - | Boga | 2 | - | 13 | Gameplay | |||
| Disco Duro | - | Freeze | 10 | - | 9 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 5 | Gameplay | |||
| Boga | - | Freeze | 11 | - | 6 | Gameplay | |||
| Stackomplicao | - | Tune Squad | 10 | - | 9 | Gameplay | |||
| Tune Squad | - | Disco Duro | 11 | - | 8 | Gameplay | |||
| Boga | - | Stackomplicao | 13 | - | 3 | Gameplay | |||
| Disco TK | - | Freeze | 13 | - | 1 | Gameplay | |||
| Disco Duro | - | Boga | 6 | - | 13 | Gameplay | |||
| Freeze | - | Stackomplicao | 7 | - | 8 | Gameplay | |||
| Disco TK | - | Tune Squad | 13 | - | 4 | Gameplay | |||
| Tune Squad | - | Freeze | 10 | - | 9 | Gameplay | |||
| Boga | - | Disco TK | 12 | - | 13 | Gameplay | |||
| Disco Duro | - | Stackomplicao | 13 | - | 1 | Gameplay | |||
| Boga | - | Tune Squad | 7 | - | 12 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco Duro | - | Freeze | 11 | - | 8 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 11 | Gameplay | |||
| Stackomplicao | - | Tune Squad | 13 | - | 10 | Gameplay | |||
| Boga | - | Freeze | 13 | - | 4 | Gameplay | |||
| Freeze | - | Disco TK | 3 | - | 12 | Gameplay | |||
| Disco Duro | - | Tune Squad | 10 | - | 7 | Gameplay | |||
| Boga | - | Stackomplicao | 13 | - | 2 | Gameplay |
Mixed, Repechaje1
| Game 1 | Stackomplicao | - | Tune Squad | 6 | - | 12 | Gameplay |
| Winners continue in: | PlayOff |
Mixed, Repechaje2
| Game 1 | Disco Duro | - | Freeze | 13 | - | 7 | Gameplay |
| Winners continue in: | PlayOff |
Mixed, PlayOff
| Semifinals | Finals | Placement |
| 17-7 | ||
| 17-7 | Gold |
|
| 14-15 | ||
| Silver |
||
| Game 2 | Bronze |
|
| 4th |
||
Scoreboard leaders
| Player | Team | PG | A | G | Tot. |
|---|---|---|---|---|---|
| Thomas Weinert | Disco Duro | 13 | 52 | 26 | 78 |
| Gabriel Zebede | Disco TK | 12 | 20 | 36 | 56 |
| Jaime Lombana | Disco TK | 12 | 39 | 14 | 53 |
| Ignacio Rosales | Disco Duro | 13 | 37 | 10 | 47 |
| Gabriel Bolívar | Disco TK | 12 | 38 | 5 | 43 |
| Jose Andres Mendez | Boga | 11 | 33 | 4 | 37 |
| Ivan Alberto Bernal | Disco TK | 12 | 11 | 24 | 35 |
| Alexandra Zeimetz | Disco TK | 12 | 4 | 28 | 32 |
| Miguel Vallarino | Tune Squad | 12 | 11 | 21 | 32 |
| Alfredo Nagib Mauad Arias | Stackomplicao | 11 | 13 | 19 | 32 |
