
Sub18 Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 19 | 33 | |
2 | 5 | 3 | 2 | 40 | 33 | 7 | |
3 | 5 | 3 | 2 | 46 | 29 | 17 | |
4 | 5 | 3 | 2 | 42 | 30 | 12 | |
5 | 5 | 2 | 3 | 35 | 39 | -4 | |
6 | 5 | 0 | 5 | 0 | 65 | -65 |
| Continues to: | Playoff (1-4) |
| Raiders | - | Remon | 13 | - | 0 | Game play | ||
| Mustangs | - | Top Ultimate | 8 | - | 9 | Game play | ||
| Lions | - | Barrios Panama | 8 | - | 6 | Game play | ||
| Raiders | - | Top Ultimate | 6 | - | 5 | Game play | ||
| Remon | - | Barrios Panama | 0 | - | 13 | Game play | ||
| Mustangs | - | Lions | 10 | - | 7 | Game play | ||
| Raiders | - | Barrios Panama | 7 | - | 9 | Game play | ||
| Top Ultimate | - | Lions | 13 | - | 0 | |||
| Remon | - | Mustangs | 0 | - | 13 | Game play | ||
| Raiders | - | Lions | 10 | - | 7 | Game play | ||
| Barrios Panama | - | Mustangs | 7 | - | 6 | Game play | ||
| Top Ultimate | - | Remon | 13 | - | 0 | Game play | ||
| Raiders | - | Mustangs | 6 | - | 9 | Game play | ||
| Lions | - | Remon | 13 | - | 0 | Game play | ||
| Barrios Panama | - | Top Ultimate | 5 | - | 12 | Game play |
Sub18 Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 1-0 | ||
| 11-4 | Gold |
|
| 11-8 | ||
| Silver |
||
| 1-0 | Bronze |
|
| 4th |
||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Samuel Castillo | Mustangs | 7 | 33 | 5 | 38 |
| Brian Marcano | Top Ultimate | 5 | 25 | 2 | 27 |
| Daniel Sierra | Raiders | 6 | 13 | 11 | 24 |
| Alejandro Rey | Lions | 4 | 3 | 20 | 23 |
| Antoni Alonzo | Barrios Panama | 5 | 10 | 11 | 21 |
| Sergio Perez Barboni | Lions | 4 | 19 | 0 | 19 |
| Uriel Pineda | Barrios Panama | 5 | 17 | 0 | 17 |
| Rafael Esturain | Barrios Panama | 5 | 2 | 14 | 16 |
| José Morales Frauca | Mustangs | 7 | 5 | 11 | 16 |
| Nicolas Palma | Mustangs | 7 | 2 | 13 | 15 |