
Sub18 Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 57 | 13 | 44 | |
2 | 5 | 4 | 1 | 39 | 25 | 14 | |
3 | 5 | 3 | 2 | 31 | 35 | -4 | |
4 | 5 | 2 | 3 | 40 | 34 | 6 | |
5 | 5 | 1 | 4 | 29 | 37 | -8 | |
6 | 5 | 0 | 5 | 3 | 55 | -52 |
| Continues to: | Playoff (1-4) |
| Raiders | - | Remon | 11 | - | 0 | Game play | ||
| Mustangs | - | Top Stars | 7 | - | 8 | Game play | ||
| Top Kougin | - | Barrios Panama | 12 | - | 3 | Game play | ||
| Raiders | - | Top Stars | 1 | - | 13 | Game play | ||
| Remon | - | Barrios Panama | 2 | - | 11 | Game play | ||
| Mustangs | - | Top Kougin | 5 | - | 10 | Game play | ||
| Raiders | - | Barrios Panama | 7 | - | 4 | Game play | ||
| Top Stars | - | Top Kougin | 1 | - | 13 | Game play | ||
| Remon | - | Mustangs | 0 | - | 11 | Game play | ||
| Raiders | - | Top Kougin | 3 | - | 11 | Game play | ||
| Barrios Panama | - | Mustangs | 7 | - | 10 | Game play | ||
| Top Stars | - | Remon | 11 | - | 0 | Game play | ||
| Raiders | - | Mustangs | 9 | - | 7 | Game play | ||
| Top Kougin | - | Remon | 11 | - | 1 | Game play | ||
| Barrios Panama | - | Top Stars | 4 | - | 6 | Game play |
Sub18 Women, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-7 | ||
| 12-4 | Gold |
|
| 5-9 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Sarah Fernandez | Top Kougin | 7 | 41 | 5 | 46 |
| Valeria Frauca | Mustangs | 6 | 29 | 10 | 39 |
| Grace DeVries | Top Kougin | 7 | 16 | 9 | 25 |
| Melanie Ramirez | Barrios Panama | 5 | 9 | 14 | 23 |
| Diana Constable | Top Kougin | 7 | 1 | 21 | 22 |
| Valeria Sallio | Top Kougin | 7 | 6 | 16 | 22 |
| Edith Mata | Top Stars | 6 | 14 | 6 | 20 |
| Patricia Troitiño | Raiders | 7 | 19 | 1 | 20 |
| Andrea Zanchetti | Top Kougin | 7 | 10 | 9 | 19 |
| Anabella Ciniglio | Raiders | 7 | 11 | 8 | 19 |