
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 133 | 77 | 56 | |
2 | 10 | 7 | 3 | 128 | 73 | 55 | |
3 | 10 | 7 | 3 | 111 | 101 | 10 | |
4 | 10 | 4 | 6 | 114 | 107 | 7 | |
5 | 10 | 2 | 8 | 61 | 135 | -74 | |
6 | 10 | 1 | 9 | 82 | 136 | -54 |
| Continues to: | Play-Off (1-2) |
| UMA | - | Discontrol | 11 | - | 8 | |||
| Disco TK | - | Tune Squad | 15 | - | 6 | |||
| Disco TK | - | Stackomplicao | 15 | - | 3 | |||
| Disco Duro | - | Tune Squad | 15 | - | 11 | |||
| Disco Duro | - | UMA | 9 | - | 10 | Game play | ||
| Discontrol | - | Tune Squad | 15 | - | 8 | |||
| Discontrol | - | Disco Duro | 15 | - | 2 | Game play | ||
| UMA | - | Disco TK | 14 | - | 9 | Game play | ||
| Stackomplicao | - | UMA | 1 | - | 15 | Game play | ||
| Discontrol | - | Disco TK | 13 | - | 10 | Game play | ||
| UMA | - | Tune Squad | 14 | - | 5 | Game play | ||
| Disco Duro | - | Stackomplicao | 15 | - | 7 | Game play | ||
| Discontrol | - | Stackomplicao | 15 | - | 4 | Game play | ||
| Disco Duro | - | Disco TK | 12 | - | 11 | Game play | ||
| Tune Squad | - | Stackomplicao | 10 | - | 7 | Game play | ||
| Discontrol | - | UMA | 9 | - | 13 | Game play | ||
| Disco TK | - | Disco Duro | 10 | - | 11 | Game play | ||
| UMA | - | Disco Duro | 15 | - | 4 | Game play | ||
| Discontrol | - | Stackomplicao | 15 | - | 1 | Game play | ||
| Disco TK | - | Tune Squad | 15 | - | 6 | Game play | ||
| UMA | - | Stackomplicao | 15 | - | 4 | Game play | ||
| Discontrol | - | Disco TK | 15 | - | 5 | Game play | ||
| Disco Duro | - | Tune Squad | 13 | - | 8 | Game play | ||
| UMA | - | Disco TK | 12 | - | 15 | Game play | ||
| Discontrol | - | Tune Squad | 15 | - | 4 | Game play | ||
| Stackomplicao | - | Disco Duro | 6 | - | 15 | Game play | ||
| UMA | - | Tune Squad | 14 | - | 13 | Game play | ||
| Discontrol | - | Disco Duro | 8 | - | 15 | Game play | ||
| Stackomplicao | - | Disco TK | 15 | - | 9 | Game play | ||
| Stackomplicao | - | Tune Squad | 13 | - | 11 | Game play |
Mixed, Play-Off (1-2)
| Semifinals | Finals | Placement |
| 14-12 | ||
| 12-11 | Gold |
|
| 14-13 | ||
| Silver |
||
| Game 2 | Bronze | |
| 4th | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Ian Paul McGowen | UMA | 11 | 70 | 8 | 78 |
| Gabriel Maucci | Discontrol | 11 | 30 | 26 | 56 |
| Thomas Weinert | Disco Duro | 10 | 38 | 16 | 54 |
| Gabriel Lopez | Discontrol | 11 | 46 | 4 | 50 |
| Jaime Lombana | Disco Duro | 10 | 27 | 18 | 45 |
| Francisco Vallarino | UMA | 11 | 5 | 30 | 35 |
| Alfredo Mauad | Stackomplicao | 9 | 22 | 13 | 35 |
| Jaime Healy | Disco Duro | 10 | 25 | 9 | 34 |
| Fernando Amaya | Discontrol | 11 | 12 | 21 | 33 |
| Maria Cristina Guizado | UMA | 11 | 4 | 25 | 29 |