| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast | - | Esparta | 10 | - | 9 | Gameplay | |||||
| Top Challenge | - | Esparta | 2 | - | 13 | Gameplay | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esparta | - | West Coast | 12 | - | 9 | Gameplay | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Esparta | 10 | - | 7 | Gameplay | |||||
Timezone: America/New_York. Local time: 17.6.2026 14:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
