| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Challenge | - | Ushh | 2 | - | 13 | Gameplay | |||||
| Caribes | - | Ushh | 10 | - | 9 | Gameplay | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ushh | - | Pim Pum Pam | 11 | - | 3 | Gameplay | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Ushh | 7 | - | 8 | ||||||
Timezone: America/New_York. Local time: 19.6.2026 12:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
