| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | - | Fieras | 1 | - | 13 | Game play | |||||
| Amazonas | - | Fieras | 1 | - | 12 | Game play | |||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | - | Wakanda | 8 | - | 6 | Game play | |||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | - | Top Girls | 8 | - | 7 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 06:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version