| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | - | Top Girls | 7 | - | 12 | Game play | |||||
| Furia | - | Top Girls | 8 | - | 10 | Game play | |||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | - | UMA | 13 | - | 5 | Game play | |||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | - | Furia | 10 | - | 6 | ||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | - | Top Girls | 8 | - | 7 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 06:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version