| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furia | - | UMA | 13 | - | 1 | Game play | |||||
| UMA | - | Wakanda | 3 | - | 10 | Game play | |||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | - | UMA | 13 | - | 5 | Game play | |||||
| Women Rankeo Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMA | - | Fenix | 8 | - | 10 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 06:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version