Sabado
Sat 24.6.2023 McGrath Field Field 2
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Bonanza | - | Top Ultimate | 10 | - | 13 | Gameplay | |||
| 10:30 | Field 2 | Bonanza | - | Caribes | 10 | - | 9 | Gameplay | |||
| 13:30 | Field 2 | IRIE | - | Bonanza | 12 | - | 10 | Gameplay | |||
Domingo
Sun 25.6.2023 McGrath Field Field 2
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 2 | Baru | - | Bonanza | 10 | - | 15 | Gameplay | |||
| Open Rankeo (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | Bonanza | - | West Coast | 9 | - | 15 | Gameplay | |||
Timezone: America/New_York. Local time: 19.6.2026 16:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
