Top Ultimate vs. Lions
| Team | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff |
|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | 1 | 1 | 0 | 100.0 % | 6 | 6.0 | 3 | 3.0 | 3 |
| Lions | 1 | 0 | 1 | 0.0 % | 3 | 3.0 | 6 | 6.0 | -3 |
Played games
| Game | Result | Event / Pool |
|---|---|---|
| Top Ultimate - Lions | 6 - 3 | Liga Junior 2023: Round Robin |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Andres Fabian | Top Ultimate | 1 | 5 | 0 | 5 |
| 2 | Lucia Perez | Top Ultimate | 1 | 1 | 2 | 3 |
| 3 | Victor Fernandez | Top Ultimate | 1 | 0 | 2 | 2 |
| 4 | Sofia Elena Mata | Lions | 1 | 1 | 1 | 2 |
| 5 | Megan Jimenez | Lions | 1 | 0 | 1 | 1 |
| 6 | Gian Fernando Cohen | Lions | 1 | 1 | 0 | 1 |
| 7 | Rafael Watson | Lions | 1 | 1 | 0 | 1 |
| 8 | Amaparo Ampy | Top Ultimate | 1 | 0 | 1 | 1 |
| 9 | Joaquin Heredia | Top Ultimate | 1 | 0 | 1 | 1 |
| 10 | Valentino | Lions | 1 | 0 | 1 | 1 |
| 11 | Matthew Pruss | Top Ultimate | 1 | 0 | 0 | 0 |
| 12 | Megan Jimenez | Top Ultimate | 1 | 0 | 0 | 0 |
| 13 | Kether Torres | Top Ultimate | 1 | 0 | 0 | 0 |
| 14 | Ana Lucia Moncada | Lions | 1 | 0 | 0 | 0 |
| 15 | Cristina Reyes | Lions | 1 | 0 | 0 | 0 |
| 16 | Juan David Sfco | Top Ultimate | 1 | 0 | 0 | 0 |
| 17 | Sarah Sofia Ortega | Top Ultimate | 1 | 0 | 0 | 0 |
| 18 | Savier Enrique | Top Ultimate | 1 | 0 | 0 | 0 |
| 19 | Valentino | Top Ultimate | 1 | 0 | 0 | 0 |
| 20 | Dario | Top Ultimate | 1 | 0 | 0 | 0 |
| 21 | Mathew | Lions | 1 | 0 | 0 | 0 |
