Prime Time (Mixed)
LRU 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 100 | Alejandro Rey | 8 | 1 | 2 | 3 |
| 1 | Alessandra Barnes | 8 | 3 | 9 | 12 |
| 14 | Alexander Guelfi | 8 | 1 | 3 | 4 |
| 11 | Ana Lucia Martínez | 8 | 3 | 13 | 16 |
| 2 | Ana Sofia Castro | 8 | 0 | 4 | 4 |
| 19 | Gonzalo García | 8 | 0 | 0 | 0 |
| 15 | Jahanna Robinson | 8 | 0 | 0 | 0 |
| 65 | José Huerta | 8 | 0 | 2 | 2 |
| 12 | Kai Barnes | 8 | 0 | 0 | 0 |
| 8 | Marivi Núñez | 8 | 3 | 6 | 9 |
| 9 | Marlene Mercier | 8 | 0 | 0 | 0 |
| 42 | Monica Moreno | 8 | 4 | 3 | 7 |
| 27 | Monique Amado | 8 | 0 | 0 | 0 |
| 28 | Nicholas Sandoval | 8 | 0 | 2 | 2 |
| 23 | Noriel González | 8 | 10 | 2 | 12 |
| 99 | Rebeca Yee | 8 | 6 | 1 | 7 |
| 26 | Sarah De La Guardia | 8 | 5 | 3 | 8 |
| 6 | Sebastian Brandelik | 8 | 4 | 11 | 15 |
| 21 | Sergio Moreno | 8 | 20 | 4 | 24 |
| 88 | Sergio Perez Barboni | 8 | 8 | 3 | 11 |
LRU 2022:
Division: Mixed
| Blue Razz | - | Prime Time | 5 | - | 8 | Gameplay | |||
| Tribu Ultimate | - | Prime Time | 7 | - | 8 | Gameplay | |||
| Rocket Power | - | Prime Time | 12 | - | 5 | Gameplay | |||
| Dem Plays | - | Prime Time | 5 | - | 12 | Gameplay | |||
| Tzatziki Ultimate | - | Prime Time | 3 | - | 13 | Gameplay | |||
| Tzatziki Ultimate | - | Prime Time | 3 | - | 13 | Gameplay | |||
| Prime Time | - | Da Funk | 4 | - | 11 | Gameplay | |||
| Grand Crew | - | Prime Time | 9 | - | 5 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 1.88 | 1.88 |
| Fouls and Body Contact | 8 | 1.88 | 1.88 |
| Fair-Mindedness | 8 | 2.13 | 2.13 |
| Positive Attitude and Self-Control | 8 | 1.75 | 1.75 |
| Communication | 8 | 1.88 | 1.88 |
| Total | 1.90 | 1.90 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Blue Razz | 3 | 2 | 3 | 2 | 2 | 12.00 |
| Tribu Ultimate | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Rocket Power | 1 | 2 | 2 | 1 | 3 | 9.00 |
| Dem Plays | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Da Funk | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Grand Crew | 2 | 1 | 2 | 2 | 2 | 9.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Blue Razz | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tribu Ultimate | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Rocket Power | 1 | 2 | 2 | 2 | 1 | 8.00 |
| Dem Plays | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Da Funk | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Grand Crew | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 5 | 3 | 62.5 % | 68 | 8.5 | 55 | 6.9 | 13 | 9.52 |
| Total | 8 | 5 | 3 | 62.5 % | 68 | 8.5 | 55 | 6.9 | 13 | 9.52 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2022 | Mixed | -1 | 8 | 5 | 3 | 62.5% | 68 | 8.5 | 55 | 6.9 | 13 | 9.52 |
Game history
| Team | Result | Division |
|---|---|---|
| Tzatziki Ultimate - Prime Time | 3 - 13 | LRU 2022: Group A |
| Blue Razz - Prime Time | 5 - 8 | LRU 2022: Group B |
| Dem Plays - Prime Time | 5 - 12 | LRU 2022: Group B |
| Prime Time - Da Funk | 4 - 11 | LRU 2022: Group B |
| Rocket Power - Prime Time | 12 - 5 | LRU 2022: Group B |
| Tribu Ultimate - Prime Time | 7 - 8 | LRU 2022: Group B |
| Tzatziki Ultimate - Prime Time | 3 - 13 | LRU 2022: Group B |
| Grand Crew - Prime Time | 9 - 5 | LRU 2022: Playoff |
