Order 66 (mixed)
LRU 2022 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #11 Ana Isabel Amado | 8 | 0 | 6 | 6 |
| #97 Brahian Gonzalez | 8 | 12 | 3 | 15 |
| #24 Carla Man | 8 | 4 | 3 | 7 |
| #12 Dayra Cowes | 8 | 8 | 1 | 9 |
| #14 Ivo Schossow | 8 | 0 | 1 | 1 |
| #15 Juan David Cruz | 8 | 1 | 1 | 2 |
| #16 Leo Lescure | 8 | 0 | 2 | 2 |
| #10 María Gabriela Vergara | 8 | 13 | 0 | 13 |
| #23 Marianne Schossow | 8 | 1 | 1 | 2 |
| #7 Mauricio Bastidas | 8 | 11 | 18 | 29 |
| #29 Michelle Holder | 8 | 1 | 9 | 10 |
| #0 Miguel Valera | 8 | 3 | 1 | 4 |
| #1 Renzo Saleh | 8 | 4 | 10 | 14 |
| #22 Victor Lam | 8 | 3 | 5 | 8 |
LRU 2022:
Division: Mixed
| Order 66 | - | Tzatziki Ultimate | 11 | - | 9 | Game play | ||
| Order 66 | - | Rush | 9 | - | 6 | Game play | ||
| Space Trooper | - | Order 66 | 13 | - | 5 | Game play | ||
| Discordia | - | Order 66 | 9 | - | 6 | Game play | ||
| Order 66 | - | Blue Razz | 10 | - | 6 | Game play | ||
| Order 66 | - | Blue Razz | 10 | - | 6 | Game play | ||
| Grand Crew | - | Order 66 | 13 | - | 3 | Game play | ||
| Rocket Power | - | Order 66 | 10 | - | 7 | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 2.00 | 2.00 |
| Fouls and Body Contact | 8 | 2.00 | 2.00 |
| Fair-Mindedness | 8 | 2.00 | 2.00 |
| Positive Attitude and Self-Control | 8 | 2.00 | 2.00 |
| Communication | 8 | 2.00 | 2.00 |
| Total | 2.00 | 2.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 4 | 4 | 50.0 % | 61 | 7.6 | 72 | 9.0 | -11 | 10.00 |
| Total | 8 | 4 | 4 | 50.0 % | 61 | 7.6 | 72 | 9.0 | -11 | 10.00 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2022 | Mixed | -1 | 8 | 4 | 4 | 50.0% | 61 | 7.6 | 72 | 9.0 | -11 | 10.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Discordia - Order 66 | 9 - 6 | LRU 2022: Group A |
| Grand Crew - Order 66 | 13 - 3 | LRU 2022: Group A |
| Order 66 - Blue Razz | 10 - 6 | LRU 2022: Group A |
| Order 66 - Rush | 9 - 6 | LRU 2022: Group A |
| Order 66 - Tzatziki Ultimate | 11 - 9 | LRU 2022: Group A |
| Space Trooper - Order 66 | 13 - 5 | LRU 2022: Group A |
| Order 66 - Blue Razz | 10 - 6 | LRU 2022: Group B |
| Rocket Power - Order 66 | 10 - 7 | LRU 2022: Playoff |