Rush (Mixed)
LRU 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Adriana Solanilla | 7 | 0 | 2 | 2 |
| 21 | Eliana Arjona | 7 | 7 | 6 | 13 |
| 25 | Fabio Solanilla | 7 | 4 | 5 | 9 |
| 3 | Giodani Colamarco | 7 | 0 | 1 | 1 |
| 9 | Ivan Torres | 6 | 4 | 1 | 5 |
| 26 | Jorge Rothery | 7 | 6 | 0 | 6 |
| 14 | José Palacios | 7 | 0 | 0 | 0 |
| 10 | Julio Fong | 7 | 6 | 0 | 6 |
| 8 | Leonardo Rodríguez | 7 | 3 | 3 | 6 |
| 27 | Lucía Fong | 7 | 0 | 3 | 3 |
| 11 | Luisa Robles | 7 | 2 | 9 | 11 |
| 5 | María Teresa Rodríguez | 7 | 2 | 1 | 3 |
| 72 | Mariana Bencid | 7 | 0 | 3 | 3 |
| 13 | Rogelio Ng | 7 | 0 | 0 | 0 |
| 29 | Sara Montenegro | 7 | 2 | 2 | 4 |
| 17 | Stephany Méndez | 7 | 1 | 1 | 2 |
LRU 2022:
Division: Mixed
| Space Trooper | - | Rush | 9 | - | 7 | Gameplay | |||
| Order 66 | - | Rush | 9 | - | 6 | Gameplay | |||
| Discordia | - | Rush | 12 | - | 5 | Gameplay | |||
| Grand Crew | - | Rush | 13 | - | 1 | Gameplay | |||
| Rush | - | Da Funk | 5 | - | 13 | Gameplay | |||
| Rush | - | Da Funk | 5 | - | 13 | Gameplay | |||
| Tzatziki Ultimate | - | Rush | 13 | - | 8 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.00 | 2.00 |
| Fouls and Body Contact | 6 | 2.33 | 2.33 |
| Fair-Mindedness | 6 | 2.17 | 2.17 |
| Positive Attitude and Self-Control | 6 | 2.00 | 2.00 |
| Communication | 6 | 2.00 | 2.00 |
| Total | 2.10 | 2.10 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Space Trooper | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Order 66 | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discordia | 2 | 3 | 3 | 3 | 2 | 13.00 |
| Grand Crew | 2 | 3 | 2 | 2 | 2 | 11.00 |
| Da Funk | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Space Trooper | 1 | 1 | 2 | 2 | 2 | 8.00 |
| Order 66 | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Discordia | 2 | 2 | 3 | 2 | 2 | 11.00 |
| Grand Crew | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Da Funk | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tzatziki Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 0 | 7 | 0.0 % | 37 | 5.3 | 82 | 11.7 | -45 | 10.50 |
| Total | 7 | 0 | 7 | 0.0 % | 37 | 5.3 | 82 | 11.7 | -45 | 10.50 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2022 | Mixed | -1 | 7 | 0 | 7 | 0.0% | 37 | 5.3 | 82 | 11.7 | -45 | 10.50 |
Game history
| Team | Result | Division |
|---|---|---|
| Discordia - Rush | 12 - 5 | LRU 2022: Group A |
| Grand Crew - Rush | 13 - 1 | LRU 2022: Group A |
| Order 66 - Rush | 9 - 6 | LRU 2022: Group A |
| Rush - Da Funk | 5 - 13 | LRU 2022: Group A |
| Space Trooper - Rush | 9 - 7 | LRU 2022: Group A |
| Tzatziki Ultimate - Rush | 13 - 8 | LRU 2022: Group A |
| Rush - Da Funk | 5 - 13 | LRU 2022: Group B |
