Roster
UMA (Women)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Alessandra Barnes | 14 | 92 | 7 | 58 | 65 |
| Ana Carolina Olarte | 1 | 3 | 0 | 0 | 0 |
| Ana Gabriela Barrios | 1 | 3 | 0 | 0 | 0 |
| Ana Gabriela Fabregas | 1 | 3 | 0 | 0 | 0 |
| Cristina Preciado | 1 | 3 | 0 | 0 | 0 |
| Dafne García-Mayorca | 10 | 47 | 16 | 10 | 26 |
| Emily Clare | 4 | 29 | 1 | 5 | 6 |
| Jeanine Cabarcos | 1 | 3 | 0 | 0 | 0 |
| Karem Jablonskis | 1 | 3 | 0 | 1 | 1 |
| Liz Marie Tribaldo | 13 | 90 | 44 | 30 | 74 |
| Maidelys Abrego | 4 | 24 | 6 | 28 | 34 |
| Marivi Núñez | 12 | 74 | 20 | 35 | 55 |
| María Teresa Rodríguez | 7 | 35 | 2 | 8 | 10 |
| Michelle Motta | 1 | 3 | 0 | 0 | 0 |
| Nicole Francolini | 3 | 21 | 1 | 2 | 3 |
| Nicole Paris | 2 | 8 | 0 | 0 | 0 |
| Paula Jácome | 1 | 3 | 0 | 0 | 0 |
| Valerie Piad | 5 | 32 | 2 | 7 | 9 |
| 82 | 476 | 99 | 184 | 283 |
