
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Henry | Top Ultimate | 3 | 9 | 3.00 | 0 | 0.00 | 0 | 9 | 3.00 |
| 2 | Diego Rothery | Top Ultimate | 3 | 4 | 1.33 | 3 | 1.00 | 0 | 7 | 2.33 |
| 3 | Juan José Valencia | Top Ultimate | 3 | 0 | 0.00 | 5 | 1.67 | 0 | 5 | 1.67 |
| 4 | Juan David Castillero | Top Ultimate | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 5 | Kevin Doval | Top Ultimate | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 6 | Ricardo Andres Tovar Urbina | Top Ultimate | 3 | 0 | 0.00 | 3 | 1.00 | 0 | 3 | 1.00 |
| 7 | Esteban Chavez | Top Ultimate | 3 | 1 | 0.33 | 2 | 0.67 | 0 | 3 | 1.00 |
| 8 | Guillermo Blanco | Top Ultimate | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 3 | 1.00 |
| 9 | Alejandro Doval | Top Ultimate | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 3 | 1.00 |
| 10 | José Gámez | Top Ultimate | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 2 | 0.67 |
| 11 | Brian Marcano | Top Ultimate | 3 | 1 | 0.33 | 1 | 0.33 | 0 | 2 | 0.67 |
| 12 | Ricardo Acosta | Top Ultimate | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 13 | Brahian Gonzalez | Top Ultimate | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 14 | Paolo Leonelli | Top Ultimate | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 15 | Keinys Salamanca | Top Ultimate | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 16 | Juan Miguel Ventura | Top Ultimate | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 17 | Carlos Chavez | Top Ultimate | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
