Barú (mixed)
BUL 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #17 Alexander Guelfi | 8 | 0 | 3 | 3 |
| #4 Andrea Peña | 8 | 0 | 1 | 1 |
| #19 Andrés González | 8 | 0 | 2 | 2 |
| #7 Daniel Frauca | 8 | 5 | 3 | 8 |
| #77 Diego Frauca | 8 | 27 | 5 | 32 |
| #0 Eduardo León | 8 | 5 | 3 | 8 |
| #15 Fernando Gabriel Morales Frauca | 8 | 1 | 7 | 8 |
| #1 Isabella Buitrago | 8 | 0 | 0 | 0 |
| #23 Jaime Lombana | 8 | 1 | 2 | 3 |
| #8 José Morales Frauca | 8 | 2 | 0 | 2 |
| #21 Loel Frauca | 8 | 0 | 5 | 5 |
| #25 María Fernanda Pinzón | 8 | 0 | 2 | 2 |
| #88 Marivi Núñez | 8 | 2 | 4 | 6 |
| #14 Miguel Rosas | 8 | 2 | 3 | 5 |
| #24 Roberto Lombana | 8 | 0 | 0 | 0 |
| #20 Tiana González | 8 | 0 | 1 | 1 |
| #11 Valeria Frauca | 8 | 2 | 5 | 7 |
| #10 Valeria Mack | 8 | 2 | 3 | 5 |
BUL 2023:
Division: Mixed
| Barú | - | Forza | 8 | - | 11 | Game play | ||
| Barú | - | WakaWest | 3 | - | 11 | Game play | ||
| Mucha Forza | - | Barú | 6 | - | 5 | Game play | ||
| Barú | - | Pangolines Salvajes | 8 | - | 7 | Game play | ||
| Triple Equis | - | Barú | 11 | - | 7 | Game play | ||
| Hormigas Atómicas | - | Barú | 11 | - | 5 | Game play | ||
| WakaWest | - | Barú | 11 | - | 7 | Game play | ||
| Barú | - | Forza | 6 | - | 11 | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 1.38 | 1.38 |
| Fouls and Body Contact | 8 | 1.88 | 1.88 |
| Fair-Mindedness | 8 | 1.88 | 1.88 |
| Positive Attitude and Self-Control | 8 | 2.00 | 2.00 |
| Communication | 8 | 2.00 | 2.00 |
| Total | 1.83 | 1.83 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 1 | 7 | 12.5 % | 49 | 6.1 | 79 | 9.9 | -30 | 9.14 |
| Total | 8 | 1 | 7 | 12.5 % | 49 | 6.1 | 79 | 9.9 | -30 | 9.14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUL 2023 | Mixed | 6 | 8 | 1 | 7 | 12.5% | 49 | 6.1 | 79 | 9.9 | -30 | 9.14 |
Game history
| Team | Result | Division |
|---|---|---|
| WakaWest - Barú | 11 - 7 | BUL 2023: Play-In 1 |
| Barú - Forza | 6 - 11 | BUL 2023: Rankeo |
| Barú - Forza | 8 - 11 | BUL 2023: Round Robin |
| Barú - Pangolines Salvajes | 8 - 7 | BUL 2023: Round Robin |
| Barú - WakaWest | 3 - 11 | BUL 2023: Round Robin |
| Hormigas Atómicas - Barú | 11 - 5 | BUL 2023: Round Robin |
| Mucha Forza - Barú | 6 - 5 | BUL 2023: Round Robin |
| Triple Equis - Barú | 11 - 7 | BUL 2023: Round Robin |