Mucha Forza (mixed)
BUL 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #22 Alberto Matos | 9 | 0 | 0 | 0 |
| #7 Ana Isabel Nuñez | 9 | 1 | 1 | 2 |
| #1 Anthony Bonilla | 9 | 8 | 6 | 14 |
| #9 Diana Afú | 9 | 0 | 1 | 1 |
| #16 Gabriel Ibarra | 9 | 2 | 1 | 3 |
| #25 Gabriela Díaz | 9 | 5 | 5 | 10 |
| #28 Gabriela Sieiro | 9 | 3 | 1 | 4 |
| #128 Ivan Alberto Bernal | 9 | 0 | 3 | 3 |
| #15 Johanna Robinson | 9 | 0 | 0 | 0 |
| #8 Juan Carlos Osorio | 9 | 2 | 4 | 6 |
| #27 Julieta Zaraka | 9 | 0 | 0 | 0 |
| #5 Marcela Amaya | 9 | 0 | 0 | 0 |
| #2 Melissa Montero | 9 | 0 | 1 | 1 |
| #4 Paula Vives | 9 | 0 | 0 | 0 |
| #14 Ramon Morales | 9 | 0 | 0 | 0 |
| #13 Raquel Pasos | 9 | 0 | 5 | 5 |
| #19 Victor Taft | 9 | 14 | 4 | 18 |
| #10 Ximena Derteano | 9 | 1 | 1 | 2 |
| #69 Yossef De Franco | 9 | 13 | 8 | 21 |
| #17 Zachariah Pusti | 9 | 0 | 8 | 8 |
BUL 2023:
Division: Mixed
| Pangolines Salvajes | - | Mucha Forza | 6 | - | 9 | Game play | ||
| Mucha Forza | - | Hormigas Atómicas | 2 | - | 11 | Game play | ||
| Mucha Forza | - | Barú | 6 | - | 5 | Game play | ||
| WakaWest | - | Mucha Forza | 11 | - | 4 | Game play | ||
| Forza | - | Mucha Forza | 8 | - | 6 | Game play | ||
| Triple Equis | - | Mucha Forza | 8 | - | 4 | Game play | ||
| Forza | - | Mucha Forza | 10 | - | 11 | Game play | ||
| Hormigas Atómicas | - | Mucha Forza | 11 | - | 6 | Game play | ||
| Mucha Forza | - | WakaWest | 0 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 1.75 | 1.75 |
| Fouls and Body Contact | 8 | 1.88 | 1.88 |
| Fair-Mindedness | 8 | 1.63 | 1.63 |
| Positive Attitude and Self-Control | 8 | 1.88 | 1.88 |
| Communication | 8 | 1.75 | 1.75 |
| Total | 1.78 | 1.78 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 9 | 3 | 6 | 33.3 % | 48 | 5.3 | 70 | 7.8 | -22 | 8.89 |
| Total | 9 | 3 | 6 | 33.3 % | 48 | 5.3 | 70 | 7.8 | -22 | 8.89 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUL 2023 | Mixed | 3 | 9 | 3 | 6 | 33.3% | 48 | 5.3 | 70 | 7.8 | -22 | 8.89 |
Game history
| Team | Result | Division |
|---|---|---|
| Hormigas Atómicas - Mucha Forza | 11 - 6 | BUL 2023: Finales |
| Mucha Forza - WakaWest | 0 - 0 | BUL 2023: Finales Finals |
| Forza - Mucha Forza | 10 - 11 | BUL 2023: Play-In 2 |
| Forza - Mucha Forza | 8 - 6 | BUL 2023: Round Robin |
| Mucha Forza - Barú | 6 - 5 | BUL 2023: Round Robin |
| Mucha Forza - Hormigas Atómicas | 2 - 11 | BUL 2023: Round Robin |
| Pangolines Salvajes - Mucha Forza | 6 - 9 | BUL 2023: Round Robin |
| Triple Equis - Mucha Forza | 8 - 4 | BUL 2023: Round Robin |
| WakaWest - Mucha Forza | 11 - 4 | BUL 2023: Round Robin |