Tabasará (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #10 Alejandra Vega | 12 | 2 | 2 | 4 |
| #20 Alexander Samos | 12 | 18 | 2 | 20 |
| #8 Alexandra Lasso | 12 | 0 | 1 | 1 |
| #1 Angela Delossantos | 12 | 18 | 3 | 21 |
| #5 Antonella Strocchia | 12 | 0 | 0 | 0 |
| #16 Antonio Strocchia | 12 | 1 | 2 | 3 |
| #15 Corey Kane | 12 | 5 | 9 | 14 |
| #11 Daniel Perdomo | 12 | 1 | 9 | 10 |
| #12 Diego Alvarado | 12 | 11 | 9 | 20 |
| #6 Fernanda Padilla | 12 | 0 | 5 | 5 |
| #13 José Palacios | 12 | 0 | 6 | 6 |
| #17 Juan José Valencia | 11 | 8 | 9 | 17 |
| #14 León Rossin | 12 | 3 | 10 | 13 |
| #18 Manuel Rueda | 12 | 0 | 1 | 1 |
| #2 Noelia Walter | 12 | 0 | 1 | 1 |
| #3 Paola Sanchez | 12 | 0 | 0 | 0 |
| #21 Rafael Corno | 12 | 1 | 3 | 4 |
| #19 Raymond Hermenet | 12 | 0 | 8 | 8 |
| #22 Ricardo Acosta | 12 | 17 | 5 | 22 |
| #4 Stephanie Mendez | 12 | 1 | 1 | 2 |
LDV 2023:
Division: Mixed
| Tabasará | - | Sixaola | 12 | - | 7 | Game play | ||
| Teribe | - | Tabasará | 2 | - | 13 | Game play | ||
| Yorkin | - | Tabasará | 7 | - | 4 | Game play | ||
| Cangandi | - | Tabasará | 11 | - | 6 | Game play | ||
| Tabasará | - | Tonosí | 6 | - | 11 | Game play | ||
| Majagua | - | Tabasará | 15 | - | 4 | Game play | ||
| Tabasará | - | Tuira | 10 | - | 13 | Game play | ||
| Mamoní | - | Tabasará | 8 | - | 6 | Game play | ||
| Sambú | - | Tabasará | 15 | - | 6 | Game play | ||
| Tabasará | - | Mandinga | 7 | - | 6 | Game play | ||
| Teribe | - | Tabasará | 10 | - | 6 | Game play | ||
| Sixaola | - | Tabasará | 9 | - | 6 | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 1.55 | 1.55 |
| Fouls and Body Contact | 11 | 1.27 | 1.27 |
| Fair-Mindedness | 11 | 1.45 | 1.45 |
| Positive Attitude and Self-Control | 11 | 1.45 | 1.45 |
| Communication | 11 | 1.64 | 1.64 |
| Total | 1.47 | 1.47 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 12 | 3 | 9 | 25.0 % | 86 | 7.2 | 114 | 9.5 | -28 | 7.36 |
| Total | 12 | 3 | 9 | 25.0 % | 86 | 7.2 | 114 | 9.5 | -28 | 7.36 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 10 | 12 | 3 | 9 | 25.0% | 86 | 7.2 | 114 | 9.5 | -28 | 7.36 |
Game history
| Team | Result | Division |
|---|---|---|
| Sixaola - Tabasará | 9 - 6 | LDV 2023: Rankeo |
| Teribe - Tabasará | 10 - 6 | LDV 2023: Repechaje 2 |
| Cangandi - Tabasará | 11 - 6 | LDV 2023: Round Robin |
| Majagua - Tabasará | 15 - 4 | LDV 2023: Round Robin |
| Mamoní - Tabasará | 8 - 6 | LDV 2023: Round Robin |
| Sambú - Tabasará | 15 - 6 | LDV 2023: Round Robin |
| Tabasará - Mandinga | 7 - 6 | LDV 2023: Round Robin |
| Tabasará - Sixaola | 12 - 7 | LDV 2023: Round Robin |
| Tabasará - Tonosí | 6 - 11 | LDV 2023: Round Robin |
| Tabasará - Tuira | 10 - 13 | LDV 2023: Round Robin |
| Teribe - Tabasará | 2 - 13 | LDV 2023: Round Robin |
| Yorkin - Tabasará | 7 - 4 | LDV 2023: Round Robin |