Teribe (mixed)
LDV 2023 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #12 Adrian Ahumada | 13 | 1 | 6 | 7 |
| #10 Alexander Guelfi | 12 | 2 | 8 | 10 |
| #5 Andrea Ahumada | 13 | 1 | 2 | 3 |
| #21 David Constable | 12 | 11 | 6 | 17 |
| #2 Diana Constable | 12 | 2 | 5 | 7 |
| #18 Diego Guerrero | 13 | 19 | 9 | 28 |
| #19 Edwin Escamilla | 13 | 2 | 2 | 4 |
| #3 Fabiola Peña | 12 | 1 | 0 | 1 |
| #6 Gabriela Gonzalez | 13 | 8 | 3 | 11 |
| #13 Gianluca Rovetto | 13 | 2 | 5 | 7 |
| #14 Giordani Colamarco | 13 | 2 | 2 | 4 |
| #11 Ian Caballero | 12 | 2 | 7 | 9 |
| #15 José Mauricio Peña | 12 | 0 | 0 | 0 |
| #16 Juan Diego Ahumada | 13 | 0 | 6 | 6 |
| #8 Karla Canales | 13 | 0 | 3 | 3 |
| #9 Luisa Robles | 13 | 7 | 5 | 12 |
| #20 Tyler Mead | 13 | 21 | 10 | 31 |
| #1 Valeria Constable | 12 | 2 | 4 | 6 |
| #7 Valeria Mack | 13 | 5 | 5 | 10 |
LDV 2023:
Division: Mixed
| Yorkin | - | Teribe | 15 | - | 7 | Game play | ||
| Teribe | - | Tabasará | 2 | - | 13 | Game play | ||
| Teribe | - | Sixaola | 9 | - | 7 | Game play | ||
| Tonosí | - | Teribe | 8 | - | 6 | Game play | ||
| Teribe | - | Mamoní | 2 | - | 15 | Game play | ||
| Majagua | - | Teribe | 13 | - | 4 | Game play | ||
| Mandinga | - | Teribe | 6 | - | 12 | Game play | ||
| Sambú | - | Teribe | 15 | - | 7 | Game play | ||
| Teribe | - | Tuira | 13 | - | 7 | Game play | ||
| Cangandi | - | Teribe | 12 | - | 6 | Game play | ||
| Teribe | - | Tabasará | 10 | - | 6 | Game play | ||
| Mamoní | - | Teribe | 15 | - | 3 | Game play | ||
| Teribe | - | Sambú | 0 | - | 1 | |||
| Teribe | - | Tonosí | 7 | - | 8 | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 12 | 2.08 | 2.08 |
| Fouls and Body Contact | 12 | 2.00 | 2.00 |
| Fair-Mindedness | 12 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 12 | 2.25 | 2.25 |
| Communication | 12 | 2.25 | 2.25 |
| Total | 2.17 | 2.17 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 14 | 4 | 10 | 28.6 % | 88 | 6.3 | 141 | 10.1 | -53 | 10.83 |
| Total | 14 | 4 | 10 | 28.6 % | 88 | 6.3 | 141 | 10.1 | -53 | 10.83 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2023 | Mixed | 8 | 14 | 4 | 10 | 28.6% | 88 | 6.3 | 141 | 10.1 | -53 | 10.83 |
Game history
| Team | Result | Division |
|---|---|---|
| Mamoní - Teribe | 15 - 3 | LDV 2023: Playoff |
| Teribe - Tonosí | 7 - 8 | LDV 2023: Playoff Finals |
| Teribe - Sambú | 0 - 1 | LDV 2023: Playoff Semifinals |
| Teribe - Tabasará | 10 - 6 | LDV 2023: Repechaje 2 |
| Cangandi - Teribe | 12 - 6 | LDV 2023: Round Robin |
| Majagua - Teribe | 13 - 4 | LDV 2023: Round Robin |
| Mandinga - Teribe | 6 - 12 | LDV 2023: Round Robin |
| Sambú - Teribe | 15 - 7 | LDV 2023: Round Robin |
| Teribe - Mamoní | 2 - 15 | LDV 2023: Round Robin |
| Teribe - Sixaola | 9 - 7 | LDV 2023: Round Robin |
| Teribe - Tabasará | 2 - 13 | LDV 2023: Round Robin |
| Teribe - Tuira | 13 - 7 | LDV 2023: Round Robin |
| Tonosí - Teribe | 8 - 6 | LDV 2023: Round Robin |
| Yorkin - Teribe | 15 - 7 | LDV 2023: Round Robin |