Roster
Esparta (Open)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Andres Tovar | 1 | 4 | 1 | 0 | 1 |
| Arley Toloza | 1 | 4 | 0 | 0 | 0 |
| Austin Henry | 8 | 52 | 6 | 19 | 25 |
| Carlos Equiz | 21 | 128 | 165 | 104 | 269 |
| Diego Guerrero | 25 | 165 | 157 | 108 | 265 |
| Felipe Rettally | 13 | 79 | 25 | 55 | 80 |
| Felix De Gracia | 24 | 155 | 175 | 37 | 212 |
| Fernando Pinillo | 15 | 105 | 96 | 62 | 158 |
| Harmodio Cedeño | 17 | 109 | 69 | 110 | 179 |
| José Alexis Apolayo | 18 | 110 | 54 | 42 | 96 |
| Kevin Carles | 23 | 152 | 225 | 110 | 335 |
| Mario Arosemena | 16 | 98 | 2 | 14 | 16 |
| Ricauter Fernández | 10 | 51 | 17 | 25 | 42 |
| Roderick Méndez | 11 | 68 | 76 | 21 | 97 |
| Ronald Medina | 18 | 103 | 252 | 59 | 311 |
| Sebastian Brandelik | 19 | 111 | 60 | 94 | 154 |
| Ulises Achurra | 17 | 90 | 153 | 28 | 181 |
| 257 | 1584 | 1533 | 888 | 2421 |
