
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Frauca | Baru | 4 | 6 | 1.50 | 4 | 1.00 | 0 | 10 | 2.50 |
| 2 | Diego Frauca | Baru | 4 | 7 | 1.75 | 2 | 0.50 | 0 | 9 | 2.25 |
| 3 | Eduardo León | Baru | 4 | 3 | 0.75 | 3 | 0.75 | 0 | 6 | 1.50 |
| 4 | Roberto Lombana | Baru | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 6 | 1.50 |
| 5 | Nessim Braddick | Baru | 4 | 0 | 0.00 | 5 | 1.25 | 0 | 5 | 1.25 |
| 6 | Andrés González | Baru | 4 | 1 | 0.25 | 3 | 0.75 | 0 | 4 | 1.00 |
| 7 | José Morales Frauca | Baru | 4 | 1 | 0.25 | 3 | 0.75 | 1 | 4 | 1.00 |
| 8 | Jacinto Alain | Baru | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 9 | Roncalli Jaen | Baru | 4 | 1 | 0.25 | 2 | 0.50 | 0 | 3 | 0.75 |
| 10 | Fernando Gabriel Morales Frauca | Baru | 4 | 1 | 0.25 | 2 | 0.50 | 0 | 3 | 0.75 |
| 11 | Daniel Frauca | Baru | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 12 | Loel Frauca | Baru | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 13 | Juan Diego Herrera | Baru | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 14 | José Huerta | Baru | 4 | 1 | 0.25 | 1 | 0.25 | 1 | 2 | 0.50 |
| 15 | Alexander Guelfi | Baru | 4 | 0 | 0.00 | 1 | 0.25 | 1 | 1 | 0.25 |
| 16 | Samuel Guada | Baru | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 1 | 0.25 |
| 17 | Sergio Perez Barboni | Baru | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 1 | 0.25 |
| 18 | Félix Montero | Baru | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Miguel Rosas | Baru | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
