
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Frauca | Rocket Power | 9 | 26 | 2.89 | 6 | 0.67 | 2 | 32 | 3.56 |
| 2 | Laura Correa | Rocket Power | 9 | 1 | 0.11 | 20 | 2.22 | 0 | 21 | 2.33 |
| 3 | Cristian Cardoso | Rocket Power | 9 | 15 | 1.67 | 0 | 0.00 | 0 | 15 | 1.67 |
| 4 | Ana Laura Wong | Rocket Power | 9 | 1 | 0.11 | 11 | 1.22 | 0 | 12 | 1.33 |
| 5 | Nessim Braddick | Rocket Power | 9 | 2 | 0.22 | 9 | 1.00 | 0 | 11 | 1.22 |
| 6 | Eduardo León | Rocket Power | 9 | 10 | 1.11 | 1 | 0.11 | 0 | 11 | 1.22 |
| 7 | Abdeel Guevara | Rocket Power | 9 | 1 | 0.11 | 9 | 1.00 | 0 | 10 | 1.11 |
| 8 | Miguel Rosas | Rocket Power | 9 | 7 | 0.78 | 3 | 0.33 | 0 | 10 | 1.11 |
| 9 | Jacinto Alain | Rocket Power | 9 | 2 | 0.22 | 7 | 0.78 | 0 | 9 | 1.00 |
| 10 | María Gabriela Vergara | Rocket Power | 9 | 8 | 0.89 | 1 | 0.11 | 0 | 9 | 1.00 |
| 11 | Liz Corbett | Rocket Power | 9 | 1 | 0.11 | 3 | 0.33 | 0 | 4 | 0.44 |
| 12 | Andrés González | Rocket Power | 9 | 1 | 0.11 | 2 | 0.22 | 0 | 3 | 0.33 |
| 13 | Tiana González | Rocket Power | 9 | 0 | 0.00 | 2 | 0.22 | 0 | 2 | 0.22 |
| 14 | Félix Montero | Rocket Power | 9 | 0 | 0.00 | 2 | 0.22 | 0 | 2 | 0.22 |
| 15 | Kath Victoria | Rocket Power | 9 | 0 | 0.00 | 1 | 0.11 | 0 | 1 | 0.11 |
| 16 | Andrea Botero | Rocket Power | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Mónica Delgado | Rocket Power | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
