
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Lorena Amaya | Freeze | 11 | 8 | 0.73 | 5 | 0.45 | 0 | 13 | 1.18 |
| 2 | Fernando Pinto | Freeze | 11 | 5 | 0.45 | 7 | 0.64 | 0 | 12 | 1.09 |
| 3 | Gabriel García De Paredes | Freeze | 11 | 7 | 0.64 | 5 | 0.45 | 0 | 12 | 1.09 |
| 4 | Julio De la Ossa | Freeze | 11 | 2 | 0.18 | 9 | 0.82 | 0 | 11 | 1.00 |
| 5 | Liz Marie Tribaldo | Freeze | 11 | 8 | 0.73 | 3 | 0.27 | 0 | 11 | 1.00 |
| 6 | Marcela Amaya | Freeze | 11 | 9 | 0.82 | 2 | 0.18 | 0 | 11 | 1.00 |
| 7 | Diego Motta | Freeze | 11 | 2 | 0.18 | 8 | 0.73 | 0 | 10 | 0.91 |
| 8 | Fernando Arias | Freeze | 11 | 4 | 0.36 | 6 | 0.55 | 0 | 10 | 0.91 |
| 9 | Emma Zarak | Freeze | 11 | 5 | 0.45 | 5 | 0.45 | 0 | 10 | 0.91 |
| 10 | Raul Bermudez | Freeze | 11 | 2 | 0.18 | 7 | 0.64 | 0 | 9 | 0.82 |
| 11 | Augusto Alvarado | Freeze | 11 | 6 | 0.55 | 3 | 0.27 | 0 | 9 | 0.82 |
| 12 | Daniela Porta | Freeze | 11 | 2 | 0.18 | 5 | 0.45 | 0 | 7 | 0.64 |
| 13 | Jan Silvera | Freeze | 11 | 1 | 0.09 | 5 | 0.45 | 0 | 6 | 0.55 |
| 14 | Silvana Bretton | Freeze | 11 | 4 | 0.36 | 1 | 0.09 | 0 | 5 | 0.45 |
| 15 | Jose Rodolfo De la Guardia | Freeze | 11 | 5 | 0.45 | 0 | 0.00 | 0 | 5 | 0.45 |
| 16 | Ferran Mollol | Freeze | 11 | 1 | 0.09 | 2 | 0.18 | 0 | 3 | 0.27 |
| 17 | Augusto Gerbaud | Freeze | 11 | 1 | 0.09 | 1 | 0.09 | 0 | 2 | 0.18 |
| 18 | Ricardo Fernandez | Freeze | 11 | 2 | 0.18 | 0 | 0.00 | 0 | 2 | 0.18 |
| 19 | Maria Fernanda De Mendoza | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Enrique Jimenez | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 21 | Andrea Koalick | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 22 | Maru Lara | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Ana Cristina Lopez Piñero | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Anthony Salerno | Freeze | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
