Rocket Power (Mixed)
LRU 2023 Clausura roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 22 | Abdeel Guevara | 9 | 3 | 5 | 8 |
| 20 | Ana Gabriela Cárdenas | 9 | 1 | 2 | 3 |
| 4 | Ana Laura Wong | 9 | 2 | 4 | 6 |
| 16 | Andrea Botero | 9 | 0 | 1 | 1 |
| 19 | Andrés González | 9 | 2 | 7 | 9 |
| 8 | Cristian Cardoso | 9 | 0 | 0 | 0 |
| 17 | Diana De La Cruz | 9 | 6 | 1 | 7 |
| 77 | Diego Frauca | 9 | 30 | 3 | 33 |
| 0 | Eduardo León | 9 | 11 | 4 | 15 |
| 87 | Félix Montero | 9 | 2 | 13 | 15 |
| 5 | Jacinto Alain | 9 | 4 | 12 | 16 |
| 10 | Liz Corbett | 9 | 0 | 3 | 3 |
| 14 | Miguel Rosas | 9 | 9 | 4 | 13 |
| 12 | Nessim Braddick | 9 | 4 | 19 | 23 |
| 15 | Tiana González | 9 | 0 | 6 | 6 |
| 7 | Valeria Frauca | 9 | 12 | 3 | 15 |
| 3 | Valeria Mack | 9 | 6 | 5 | 11 |
LRU 2023 Clausura:
Division: Mixed
| Rocket Power | - | Hot Wheels | 13 | - | 1 | Gameplay | |||
| Rocket Power | - | Space Trooper | 9 | - | 5 | Gameplay | |||
| Rocket Power | - | Ñeques | 12 | - | 3 | Gameplay | |||
| Rocket Power | - | Hot Wheels | 9 | - | 1 | Gameplay | |||
| Rocket Power | - | Space Trooper | 5 | - | 7 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 5 | Gameplay | |||
| Rocket Power | - | Discordia | 13 | - | 4 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 5 | Gameplay | |||
| Space Trooper | - | Rocket Power | 9 | - | 5 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 7 | 1.57 | 1.57 |
| Fouls and Body Contact | 7 | 1.71 | 1.65 |
| Fair-Mindedness | 7 | 1.71 | 1.61 |
| Positive Attitude and Self-Control | 7 | 1.29 | 1.65 |
| Communication | 7 | 1.86 | 1.78 |
| Total | 1.63 | 1.65 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Hot Wheels | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Space Trooper | 1 | 2 | 1 | 1 | 2 | 7.00 |
| Ñeques | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Hot Wheels | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Ñeques | 2 | 2 | 2 | 2 | 3 | 11.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Hot Wheels | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Hot Wheels | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 1 | 1 | 1 | 2 | 7.00 |
| Ñeques | 3 | 3 | 3 | 2 | 2 | 13.00 |
| Space Trooper | 2 | 2 | 0 | 2 | 2 | 8.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 28 | 25 | 3 | 89.3 % | 270 | 9.6 | 135 | 4.8 | 135 | 8.22 |
| Total | 28 | 25 | 3 | 89.3 % | 270 | 9.6 | 135 | 4.8 | 135 | 8.22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2023 Clausura | Mixed | 2 | 9 | 7 | 2 | 77.8% | 92 | 10.2 | 40 | 4.4 | 52 | 8.14 |
| LRU 2023 Apertura | Mixed | 1 | 9 | 9 | 0 | 100.0% | 90 | 10.0 | 33 | 3.7 | 57 | 7.85 |
| LRU 2022 | Mixed | 3 | 10 | 9 | 1 | 90.0% | 88 | 8.8 | 62 | 6.2 | 26 | 8.68 |
Game history
| Team | Result | Division |
|---|---|---|
| Rocket Power - Hot Wheels | 13 - 1 | LRU 2023 Clausura: Group B |
| Rocket Power - Hot Wheels | 9 - 1 | LRU 2023 Clausura: Group B |
| Rocket Power - Ñeques | 13 - 5 | LRU 2023 Clausura: Group B |
| Rocket Power - Ñeques | 12 - 3 | LRU 2023 Clausura: Group B |
| Rocket Power - Space Trooper | 5 - 7 | LRU 2023 Clausura: Group B |
| Rocket Power - Space Trooper | 9 - 5 | LRU 2023 Clausura: Group B |
| Rocket Power - Discordia | 13 - 4 | LRU 2023 Clausura: Ronda Final |
| Space Trooper - Rocket Power | 9 - 5 | LRU 2023 Clausura: Ronda Final Finals |
| Rocket Power - Ñeques | 13 - 5 | LRU 2023 Clausura: Ronda Final Semifinals |
| Rocket Power - Discordia | 8 - 6 | LRU 2023 Apertura: Ronda Final |
| Rocket Power - Pokemones | 10 - 2 | LRU 2023 Apertura: Ronda Final Finals |
| Rocket Power - Grand Crew | 9 - 4 | LRU 2023 Apertura: Ronda Final Semifinals |
| Diablos Rojos - Rocket Power | 4 - 8 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Rocket Power | 3 - 9 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Rocket Power | 5 - 13 | LRU 2023 Apertura: Ronda Regular |
| Rocket Power - Ñeques | 13 - 3 | LRU 2023 Apertura: Ronda Regular |
| Rocket Power - Space Trooper | 7 - 6 | LRU 2023 Apertura: Ronda Regular |
| Rocket Power - Weña | 13 - 0 | LRU 2023 Apertura: Ronda Regular |
| Grand Crew - Rocket Power | 8 - 9 | LRU 2022: Group A |
| Dem Plays - Rocket Power | 5 - 8 | LRU 2022: Group B |
| Grand Crew - Rocket Power | 8 - 9 | LRU 2022: Group B |
| Rocket Power - Blue Razz | 8 - 6 | LRU 2022: Group B |
| Rocket Power - Da Funk | 11 - 4 | LRU 2022: Group B |
| Rocket Power - Prime Time | 12 - 5 | LRU 2022: Group B |
| Tribu Ultimate - Rocket Power | 5 - 11 | LRU 2022: Group B |
| Rocket Power - Order 66 | 10 - 7 | LRU 2022: Playoff |
| Space Trooper - Rocket Power | 5 - 6 | LRU 2022: Playoff Finals |
| Rocket Power - Grand Crew | 4 - 9 | LRU 2022: Playoff Semifinals |
