Atardeceres (mixed)
LDV 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #15 Adrian Ahumada | 12 | 1 | 1 | 2 |
| #19 Alejandro Pino | 8 | 0 | 0 | 0 |
| #8 Alexandra Lasso | 14 | 3 | 3 | 6 |
| #6 Ana Sofia Castro | 13 | 0 | 1 | 1 |
| #1 Angela Delossantos | 14 | 6 | 8 | 14 |
| #12 Carlos Max Nuñez Guerra | 14 | 69 | 11 | 80 |
| #17 Corey Kane | 14 | 1 | 4 | 5 |
| #4 Cristina de Gracia | 13 | 0 | 0 | 0 |
| #3 Diana Martinez | 9 | 0 | 0 | 0 |
| #11 Eddy Rodriguez | 12 | 1 | 3 | 4 |
| #23 Eric De Arriba | 13 | 3 | 6 | 9 |
| #2 Gabriela Lucia Valenzuela | 12 | 0 | 5 | 5 |
| #14 Gianluca Rovetto | 13 | 2 | 4 | 6 |
| #21 Gonzalo García | 13 | 0 | 0 | 0 |
| #18 John Sánchez | 9 | 0 | 0 | 0 |
| #9 Jose Frauca | 14 | 7 | 18 | 25 |
| #16 Juan David Arce | 10 | 0 | 0 | 0 |
| #7 Luisa Robles | 14 | 11 | 12 | 23 |
| #13 Nessim Braddick | 14 | 4 | 38 | 42 |
| #22 Raymond Hermenet | 14 | 0 | 4 | 4 |
| #20 Ricardo José Tóndolo Wilhelm | 12 | 21 | 11 | 32 |
| #5 Valeria Mack | 14 | 15 | 15 | 30 |
| #10 Yermeyn Pinzón | 12 | 0 | 0 | 0 |
LDV 2024:
Division: Mixed
| Atardeceres | - | Feroz Ldv | 15 | - | 9 | Game play | ||
| Corotú | - | Atardeceres | 8 | - | 12 | Game play | ||
| Mangos | - | Atardeceres | 10 | - | 12 | Game play | ||
| Atardeceres | - | Clover | 8 | - | 9 | Game play | ||
| Innova | - | Atardeceres | 10 | - | 13 | Game play | ||
| Atardeceres | - | Tejas | 8 | - | 9 | Game play | ||
| Atardeceres | - | Ateneo | 11 | - | 9 | Game play | ||
| Ñeques Ldv | - | Atardeceres | 10 | - | 7 | Game play | ||
| Atardeceres | - | Jarman | 14 | - | 11 | Game play | ||
| Atardeceres | - | Teros | 10 | - | 13 | Game play | ||
| Lagos | - | Atardeceres | 9 | - | 11 | Game play | ||
| Atardeceres | - | Ateneo | 9 | - | 7 | QF2 | Game play | |
| Teros | - | Atardeceres | 15 | - | 5 | SF1 | Game play | |
| Atardeceres | - | Ñeques Ldv | 9 | - | 6 | 3rdPlace | Game play |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 1.82 | 1.82 |
| Fouls and Body Contact | 11 | 1.64 | 1.64 |
| Fair-Mindedness | 11 | 1.64 | 1.64 |
| Positive Attitude and Self-Control | 11 | 1.45 | 1.45 |
| Communication | 11 | 1.45 | 1.45 |
| Total | 1.60 | 1.60 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 14 | 9 | 5 | 64.3 % | 144 | 10.3 | 135 | 9.6 | 9 | 8.00 |
| Total | 14 | 9 | 5 | 64.3 % | 144 | 10.3 | 135 | 9.6 | 9 | 8.00 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | against | GA/game | diff. | Spirit avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2024 | Mixed | 3 | 14 | 9 | 5 | 64.3% | 144 | 10.3 | 135 | 9.6 | 9 | 8.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Atardeceres - Ateneo | 9 - 7 | LDV 2024: PlayOff (1-4) |
| Atardeceres - Ñeques Ldv | 9 - 6 | LDV 2024: PlayOff (1-4) Finals |
| Teros - Atardeceres | 15 - 5 | LDV 2024: PlayOff (1-4) Semifinals |
| Atardeceres - Ateneo | 11 - 9 | LDV 2024: Ronda Regular |
| Atardeceres - Clover | 8 - 9 | LDV 2024: Ronda Regular |
| Atardeceres - Feroz Ldv | 15 - 9 | LDV 2024: Ronda Regular |
| Atardeceres - Jarman | 14 - 11 | LDV 2024: Ronda Regular |
| Atardeceres - Tejas | 8 - 9 | LDV 2024: Ronda Regular |
| Atardeceres - Teros | 10 - 13 | LDV 2024: Ronda Regular |
| Corotú - Atardeceres | 8 - 12 | LDV 2024: Ronda Regular |
| Innova - Atardeceres | 10 - 13 | LDV 2024: Ronda Regular |
| Lagos - Atardeceres | 9 - 11 | LDV 2024: Ronda Regular |
| Mangos - Atardeceres | 10 - 12 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Atardeceres | 10 - 7 | LDV 2024: Ronda Regular |