| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders (Grey) | - | Owls | 12 | - | 4 | Game play | |||||
| Owls | - | Barrios Panama | 4 | - | 15 | Game play | |||||
| Kolts | - | Owls | 3 | - | 11 | Game play | |||||
| Owls | - | Raiders (Black) | 3 | - | 15 | Game play | |||||
| Sub18 Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Owls | 15 | - | 3 | Game play | |||||
| Sub18 Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Raiders (Black) | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 15.3.2026 15:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version