| Sub20 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | - | Mustangs | 0 | - | 6 | ||||||
| Mustangs | - | Top Ultimate | 5 | - | 6 | Game play | |||||
| Raiders | - | Mustangs | 2 | - | 9 | Game play | |||||
| Sub20 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Mustangs | 6 | - | 5 | Game play | |||||
Timezone: America/New_York. Local time: 13.3.2026 03:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version