| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Howard | - | Top Ultimate | 12 | - | 3 | Game play | |||||
| Raiders | - | Howard | 0 | - | 8 | Game play | |||||
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Howard | - | Top Ultimate | 7 | - | 6 | Game play | |||||
| Raiders | - | Howard | 0 | - | 13 | Game play | |||||
| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Raiders | 11 | - | 1 | Game play | |||||
| Sub14 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Top Ultimate | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 13.3.2026 03:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version