| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Trail | - | Raiders | 12 | - | 0 | Game play | |||||
| Top Ultimate | - | Trail | 9 | - | 4 | Game play | |||||
| Howard | - | Trail | 10 | - | 1 | Game play | |||||
| Trail | - | Raiders | 6 | - | 0 | Game play | |||||
| Top Ultimate | - | Trail | 9 | - | 5 | Game play | |||||
| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Trail | 9 | - | 1 | Game play | |||||
| Sub14 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Trail | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 18.3.2026 04:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version