| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 15 | - | 3 | Gameplay | |||||
| Howard | - | Owls | 15 | - | 5 | Gameplay | |||||
| Top Ultimate | - | Owls | 15 | - | 4 | Gameplay | |||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Owls | 15 | - | 4 | Gameplay | |||||
Timezone: America/New_York. Local time: 17.6.2026 06:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
