Roster
Owls (Sub18 Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Aitor | 1 | 8 | 0 | 0 | 0 |
| Alex Cohen | 5 | 29 | 5 | 10 | 15 |
| Ana Lucia Moncada | 4 | 19 | 0 | 1 | 1 |
| Armando Vlieg | 22 | 135 | 198 | 206 | 404 |
| Carlos Arauz | 21 | 132 | 69 | 87 | 156 |
| Emilio Zapata | 10 | 62 | 16 | 51 | 67 |
| Fernanda Padilla | 17 | 103 | 7 | 37 | 44 |
| Gabriel Ramirez | 5 | 27 | 12 | 4 | 16 |
| Gian Fernando Cohen | 5 | 24 | 5 | 1 | 6 |
| Giancarlo Fabrega Romagosa | 7 | 42 | 14 | 29 | 43 |
| Juan Diego Pita | 6 | 39 | 24 | 19 | 43 |
| Juan José Valencia | 24 | 143 | 157 | 110 | 267 |
| Luis Eduardo Rodriguez | 18 | 105 | 38 | 52 | 90 |
| Michael Sapzink | 8 | 49 | 11 | 33 | 44 |
| Nicolas Palma | 4 | 23 | 2 | 14 | 16 |
| Paola Sanchez | 7 | 63 | 0 | 6 | 6 |
| Sofia Elena Mata | 3 | 15 | 3 | 4 | 7 |
| 167 | 1018 | 561 | 664 | 1225 |
