Tribu (Mixed)
Torneo Interoceanico 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 10 | Andres Frauca | 6 | 5 | 3 | 8 |
| 18 | Anna De La Barrera | 5 | 0 | 0 | 0 |
| 95 | Brahian Gonzalez | 6 | 1 | 1 | 2 |
| 20 | Cristian Pinzón | 6 | 5 | 7 | 12 |
| 16 | David Fletcher | 6 | 0 | 3 | 3 |
| 44 | Dayana De La Cruz | 6 | 4 | 3 | 7 |
| 17 | Diana De La Cruz | 6 | 3 | 2 | 5 |
| 77 | Diego Frauca | 6 | 14 | 4 | 18 |
| 87 | Félix Montero | 6 | 1 | 5 | 6 |
| 31 | Fernando Gabriel Morales Frauca | 6 | 0 | 2 | 2 |
| 52 | Gabriela Díaz | 6 | 2 | 7 | 9 |
| 5 | Jacinto Alain | 6 | 1 | 6 | 7 |
| 8 | José Morales Frauca | 6 | 2 | 1 | 3 |
| 57 | Juan David Cruz | 6 | 0 | 1 | 1 |
| 9 | Juan Diego Herrera | 6 | 2 | 2 | 4 |
| 47 | Liliana Delgado | 6 | 1 | 0 | 1 |
| 25 | María Fernanda Pinzón | 6 | 3 | 3 | 6 |
| 99 | María Teresa Rodríguez | 6 | 0 | 0 | 0 |
| 14 | Miguel Rosas | 6 | 3 | 1 | 4 |
| 27 | Patricia Troitiño | 6 | 0 | 3 | 3 |
| 29 | Samantha Melendez | 6 | 6 | 4 | 10 |
| 28 | Sebastian Troitiño | 6 | 4 | 1 | 5 |
| 19 | Sergio Perez Barboni | 6 | 5 | 4 | 9 |
| 7 | Valeria Frauca | 6 | 5 | 4 | 9 |
| 15 | Valeria Mack | 0 | 0 | 0 | 0 |
Torneo Interoceanico 2025:
Division: Mixed
| Feroz Pacifico | - | Tribu | 10 | - | 13 | Gameplay | |||
| Tribu | - | Oasis | 14 | - | 13 | Gameplay | |||
| Tribu | - | Fuego Caribeño | 11 | - | 9 | Gameplay | |||
| Tribu | - | Payuc Sub17 | 15 | - | 3 | Gameplay | |||
| Nova Forza | - | Tribu | 11 | - | 6 | Gameplay | |||
| Tribu | - | Feroz Pacifico | 8 | - | 15 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 1.50 | 1.77 |
| Fouls and Body Contact | 6 | 2.00 | 2.00 |
| Fair-Mindedness | 6 | 1.50 | 1.77 |
| Positive Attitude and Self-Control | 6 | 1.33 | 1.59 |
| Communication | 6 | 1.67 | 1.77 |
| Total | 1.60 | 1.78 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Feroz Pacifico | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Oasis | 2 | 2 | 2 | 0 | 2 | 8.00 |
| Fuego Caribeño | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Payuc Sub17 | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Nova Forza | 2 | 2 | 1 | 1 | 1 | 7.00 |
| Feroz Pacifico | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Feroz Pacifico | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Oasis | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Fuego Caribeño | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Payuc Sub17 | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Nova Forza | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Feroz Pacifico | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 17 | 11 | 6 | 64.7 % | 175 | 10.3 | 142 | 8.4 | 33 | 8.93 |
| Total | 17 | 11 | 6 | 64.7 % | 175 | 10.3 | 142 | 8.4 | 33 | 8.93 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Nacional 2025 | Mixed | 5 | 4 | 1 | 3 | 25.0% | 42 | 10.5 | 50 | 12.5 | -8 | 9.50 |
| Torneo Interoceanico 2025 | Mixed | 4 | 6 | 4 | 2 | 66.7% | 67 | 11.2 | 61 | 10.2 | 6 | 8.00 |
| Torneo Nacional Ultimate Playa | Mixed | 1 | 7 | 6 | 1 | 85.7% | 66 | 9.4 | 31 | 4.4 | 35 | 9.29 |
Game history
| Team | Result | Division |
|---|---|---|
| Tribu - Feroz | 8 - 6 | Torneo Nacional Ultimate Playa: Group B |
| Tribu - Nova Forza | 6 - 7 | Torneo Nacional Ultimate Playa: Group B |
| Tribu - West Coast | 12 - 4 | Torneo Nacional Ultimate Playa: Playoff (1-8) |
| Tribu - Nova Forza | 8 - 5 | Torneo Nacional Ultimate Playa: Playoff (1-8) Finals |
| Top - Tribu | 4 - 8 | Torneo Nacional Ultimate Playa: Playoff (1-8) Semifinals |
| Fuego Caribeño - Tribu | 5 - 11 | Torneo Nacional Ultimate Playa: Pool 2 |
| Tribu - West Coast | 13 - 0 | Torneo Nacional Ultimate Playa: Pool 2 |
| Nova Forza - Tribu | 11 - 8 | Torneo Nacional 2025: Group A |
| Tribu - Oasis | 13 - 15 | Torneo Nacional 2025: Group A |
| Tribu - Fuego Caribeño | 15 - 9 | Torneo Nacional 2025: Playoff (5-6) |
| Feroz - Tribu | 15 - 6 | Torneo Nacional 2025: Repechaje |
| Feroz Pacifico - Tribu | 10 - 13 | Torneo Interoceanico 2025: Group B |
| Tribu - Fuego Caribeño | 11 - 9 | Torneo Interoceanico 2025: Group B |
| Tribu - Oasis | 14 - 13 | Torneo Interoceanico 2025: Group B |
| Tribu - Payuc Sub17 | 15 - 3 | Torneo Interoceanico 2025: Play-Off |
| Tribu - Feroz Pacifico | 8 - 15 | Torneo Interoceanico 2025: Play-Off Finals |
| Nova Forza - Tribu | 11 - 6 | Torneo Interoceanico 2025: Play-Off Semifinals |
