Roster
UMA (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Christian Pedersen | 3 | 33 | 46 | 10 | 56 |
| Ernesto De Diego | 2 | 16 | 7 | 8 | 15 |
| Francisco Vallarino | 3 | 30 | 13 | 72 | 85 |
| Gabriela Diez | 3 | 33 | 27 | 7 | 34 |
| Ian Paul McGowen | 8 | 61 | 144 | 24 | 168 |
| Jaime Crespo | 4 | 37 | 7 | 38 | 45 |
| Joaquin Diez | 2 | 21 | 8 | 11 | 19 |
| Jose Ramon Garcia de Paredes | 2 | 19 | 1 | 21 | 22 |
| Juan David Sosa | 1 | 11 | 0 | 3 | 3 |
| Maria Cristina Guizado | 9 | 67 | 25 | 89 | 114 |
| Maria Elena Diez | 2 | 22 | 2 | 12 | 14 |
| Monalisa Diez | 11 | 78 | 32 | 44 | 76 |
| Monique Amado | 3 | 29 | 0 | 2 | 2 |
| Nicole Francolini | 3 | 21 | 1 | 2 | 3 |
| Paola Amado | 14 | 96 | 21 | 49 | 70 |
| Roberto Vallarino | 1 | 11 | 6 | 14 | 20 |
| 71 | 585 | 340 | 406 | 746 |
