Disco TK (Mixed)
Club: Disco TK
LUCU 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Alejandro Pino Cucalon | 8 | 7 | 5 | 12 |
| 13 | Alexandra Zeimetz | 9 | 1 | 14 | 15 |
| 12 | Anna Gabriela Ferrara | 9 | 0 | 5 | 5 |
| 9 | Antonio Miró | 9 | 1 | 5 | 6 |
| 7 | Daniel Cabaleiro | 9 | 8 | 7 | 15 |
| 11 | Daniel Frauca | 8 | 2 | 3 | 5 |
| 16 | Dayra Cowes | 8 | 13 | 12 | 25 |
| 90 | Diego Motta | 4 | 0 | 0 | 0 |
| 14 | Diego Sosa | 8 | 8 | 1 | 9 |
| 36 | Fabiana Goon | 9 | 0 | 1 | 1 |
| 56 | Franz Zeimetz | 9 | 0 | 1 | 1 |
| 77 | Guillermo Ford | 8 | 0 | 1 | 1 |
| 10 | Irene Cabaleiro | 9 | 3 | 7 | 10 |
| 5 | Ivan De Gea | 8 | 0 | 0 | 0 |
| 23 | Lauren Dowell | 9 | 0 | 0 | 0 |
| 19 | Liz Marie Tribaldos | 2 | 6 | 3 | 9 |
| 50 | Luis Felipe Cely | 8 | 10 | 3 | 13 |
| 4 | Matilda Andrade Arocha | 9 | 0 | 2 | 2 |
| 2 | Miguel Durán | 8 | 12 | 14 | 26 |
| 55 | Silvana Bretton | 9 | 2 | 4 | 6 |
| 19 | Victor Taft | 8 | 18 | 6 | 24 |
LUCU 2025:
Division: Mixed
| Disco TK | - | Tune Squad | 15 | - | 6 | ||||
| Disco TK | - | Stackomplicao | 15 | - | 3 | ||||
| UMA | - | Disco TK | 14 | - | 9 | Gameplay | |||
| Discontrol | - | Disco TK | 13 | - | 10 | Gameplay | |||
| Disco Duro | - | Disco TK | 12 | - | 11 | Gameplay | |||
| Disco TK | - | Disco Duro | 10 | - | 11 | Gameplay | |||
| Disco TK | - | Tune Squad | 15 | - | 6 | Gameplay | |||
| Discontrol | - | Disco TK | 15 | - | 5 | Gameplay | |||
| UMA | - | Disco TK | 12 | - | 15 | Gameplay | |||
| Stackomplicao | - | Disco TK | 15 | - | 9 | Gameplay | |||
| UMA | - | Disco TK | 14 | - | 12 | Gameplay | |||
| Disco TK | - | Disco Duro | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 1.73 | 2.00 |
| Fouls and Body Contact | 11 | 1.91 | 2.06 |
| Fair-Mindedness | 11 | 1.82 | 1.97 |
| Positive Attitude and Self-Control | 11 | 1.82 | 2.00 |
| Communication | 11 | 1.82 | 2.00 |
| Total | 1.82 | 2.01 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 2 | 2 | 3 | 3 | 2 | 12.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Disco Duro | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| UMA | 1 | 2 | 0 | 2 | 1 | 6.00 |
| Stackomplicao | 1 | 1 | 1 | 0 | 1 | 4.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 1 | 2 | 2 | 2 | 2 | 9.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 1 | 1 | 1 | 2 | 2 | 7.00 |
| Disco Duro | 2 | 2 | 1 | 2 | 3 | 10.00 |
| Disco Duro | 1 | 1 | 1 | 1 | 1 | 5.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| UMA | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Stackomplicao | 1 | 1 | 1 | 1 | 2 | 6.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 35 | 23 | 12 | 65.7 % | 419 | 12.0 | 293 | 8.4 | 126 | 10.10 |
| Total | 35 | 23 | 12 | 65.7 % | 419 | 12.0 | 293 | 8.4 | 126 | 10.10 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCU 2025 | Mixed | 4 | 11 | 4 | 7 | 36.4% | 126 | 11.5 | 121 | 11.0 | 5 | 9.10 |
| LUCU 2024 | Mixed | 4 | 12 | 7 | 5 | 58.3% | 132 | 11.0 | 105 | 8.8 | 27 | 10.89 |
| LUCU 2023 | Mixed | 1 | 12 | 12 | 0 | 100.0% | 161 | 13.4 | 67 | 5.6 | 94 | 10.32 |
Game history
| Team | Result | Division |
|---|---|---|
| UMA - Disco TK | 14 - 12 | LUCU 2025: Play-Off (1-2) |
| Disco Duro - Disco TK | 12 - 11 | LUCU 2025: Round Robin |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2025: Round Robin |
| Disco TK - Stackomplicao | 15 - 3 | LUCU 2025: Round Robin |
| Disco TK - Tune Squad | 15 - 6 | LUCU 2025: Round Robin |
| Disco TK - Tune Squad | 15 - 6 | LUCU 2025: Round Robin |
| Discontrol - Disco TK | 13 - 10 | LUCU 2025: Round Robin |
| Discontrol - Disco TK | 15 - 5 | LUCU 2025: Round Robin |
| Stackomplicao - Disco TK | 15 - 9 | LUCU 2025: Round Robin |
| UMA - Disco TK | 12 - 15 | LUCU 2025: Round Robin |
| UMA - Disco TK | 14 - 9 | LUCU 2025: Round Robin |
| UMA - Disco TK | 12 - 9 | LUCU 2024: PlayOff |
| Disco TK - Tune Squad | 11 - 7 | LUCU 2024: Repechaje |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2024: Round Robin |
| Disco TK - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
| Disco TK - UMA | 9 - 10 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 0 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 7 - 13 | LUCU 2024: Round Robin |
| No Stack - Disco TK | 13 - 4 | LUCU 2024: Round Robin |
| No Stack - Disco TK | 13 - 12 | LUCU 2024: Round Robin |
| Tune Squad - Disco TK | 7 - 13 | LUCU 2024: Round Robin |
| Tune Squad - Disco TK | 8 - 13 | LUCU 2024: Round Robin |
| UMA - Disco TK | 9 - 12 | LUCU 2024: Round Robin |
| Disco TK - Tune Squad | 17 - 7 | LUCU 2023: PlayOff |
| Disco TK - Disco Duro | 17 - 7 | LUCU 2023: PlayOff Finals |
| Boga - Disco TK | 7 - 11 | LUCU 2023: Round Robin |
| Boga - Disco TK | 12 - 13 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 5 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 11 | LUCU 2023: Round Robin |
| Disco TK - Freeze | 13 - 1 | LUCU 2023: Round Robin |
| Disco TK - Tune Squad | 13 - 2 | LUCU 2023: Round Robin |
| Disco TK - Tune Squad | 13 - 4 | LUCU 2023: Round Robin |
| Freeze - Disco TK | 3 - 12 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
