Round Robin
Sat 18.10.2025 Driving Range CDS
| Women Regular | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 1 | Fieras | - | Top Girls | 6 | - | 11 | Game play | |||
| 10:40 | Field 1 | Fieras | - | Fenix | 12 | - | 4 | Game play | |||
| 14:20 | Field 1 | Fieras | - | Amazonas | 11 | - | 7 | Game play | |||
Play-Off
Sun 19.10.2025 Driving Range CDS
| Women Play-Off (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Field 2 | Fieras | - | Amazonas | 8 | - | 7 | Game play | |||
| Women Play-Off (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Top Girls | - | Fieras | 11 | - | 12 | Game play | |||
Timezone: America/New_York. Local time: 12.6.2026 20:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version