Jicarita (Mixed)
LDV 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 16 | Ana Victoria González | 9 | 0 | 0 | 0 |
| 8 | Andrea Peña | 7 | 0 | 0 | 0 |
| 5 | Angela Delossantos | 7 | 2 | 0 | 2 |
| 13 | Cesar Ledezma | 9 | 0 | 0 | 0 |
| 3 | Diego Guerrero | 9 | 8 | 10 | 18 |
| 2 | Enzo Castillo | 9 | 27 | 3 | 30 |
| 6 | Fabiana Goon | 7 | 0 | 1 | 1 |
| 10 | Fernando Gabriel Morales Frauca | 9 | 8 | 20 | 28 |
| 11 | Francisco Nieto | 8 | 3 | 1 | 4 |
| 4 | Gabriel Maucci | 9 | 11 | 11 | 22 |
| 15 | Guadalupe Silva | 9 | 2 | 4 | 6 |
| 7 | Karen Rodríguez | 9 | 0 | 2 | 2 |
| 14 | León Rossin | 9 | 0 | 9 | 9 |
| 12 | Noriel González | 9 | 5 | 1 | 6 |
| 17 | Patricio Enrique Vela | 9 | 13 | 9 | 22 |
| 9 | Rafael Jiménez | 9 | 0 | 1 | 1 |
| 1 | Samantha Melendez | 9 | 4 | 11 | 15 |
LDV 2026:
Division: Mixed
| Jicarita | - | Bastimentos | 8 | - | 12 | Gameplay | |||
| Cañas | - | Jicarita | 15 | - | 9 | Gameplay | |||
| Boca Brava | - | Jicarita | 15 | - | 5 | Gameplay | |||
| Jicarita | - | Coiba | 14 | - | 15 | Gameplay | |||
| Jicarita | - | Mamey | 8 | - | 13 | Gameplay | |||
| Jicarita | - | Contadora | 12 | - | 11 | Gameplay | |||
| Jicarita | - | Palenque | 15 | - | 13 | Gameplay | |||
| Bastimentos | - | Jicarita | 13 | - | 12 | Gameplay | |||
| Jicarita | - | Taboga | 0 | - | 8 | Gameplay | |||
| Coiba | - | Jicarita | 8 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.00 | 2.00 |
| Fouls and Body Contact | 10 | 1.80 | 1.80 |
| Fair-Mindedness | 10 | 1.90 | 1.90 |
| Positive Attitude and Self-Control | 10 | 1.90 | 1.90 |
| Communication | 10 | 1.90 | 1.90 |
| Total | 1.90 | 1.90 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Bastimentos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cañas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boca Brava | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Contadora | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Palenque | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bastimentos | 2 | 1 | 1 | 1 | 1 | 6.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Bastimentos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cañas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boca Brava | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 3 | 2 | 2 | 11.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Contadora | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Palenque | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bastimentos | 3 | 2 | 2 | 2 | 2 | 11.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 2 | 8 | 20.0 % | 83 | 8.3 | 123 | 12.3 | -40 | 9.50 |
| Total | 10 | 2 | 8 | 20.0 % | 83 | 8.3 | 123 | 12.3 | -40 | 9.50 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2026 | Mixed | 8 | 10 | 2 | 8 | 20.0% | 83 | 8.3 | 123 | 12.3 | -40 | 9.50 |
Game history
| Team | Result | Division |
|---|---|---|
| Boca Brava - Jicarita | 15 - 5 | LDV 2026: Grupo A |
| Cañas - Jicarita | 15 - 9 | LDV 2026: Grupo A |
| Jicarita - Bastimentos | 8 - 12 | LDV 2026: Grupo A |
| Jicarita - Coiba | 14 - 15 | LDV 2026: Grupo A |
| Bastimentos - Jicarita | 13 - 12 | LDV 2026: Play-Off (1-8) |
| Coiba - Jicarita | 8 - 0 | LDV 2026: Play-Off (1-8) Finals |
| Jicarita - Taboga | 0 - 8 | LDV 2026: Play-Off (1-8) Semifinals |
| Jicarita - Contadora | 12 - 11 | LDV 2026: Pool D |
| Jicarita - Mamey | 8 - 13 | LDV 2026: Pool D |
| Jicarita - Palenque | 15 - 13 | LDV 2026: Pool D |
